Coverage report: 5%

Files Functions Classes

coverage.py v7.8.2, created at 2025-06-03 19:06 +0000

File class statements missing excluded coverage
src/__init__.py (no class) 0 0 0 100%
src/analyse.py (no class) 260 260 0 0%
src/api/__init__.py (no class) 0 0 0 100%
src/api/hive.py (no class) 102 102 0 0%
src/api/hive_node.py (no class) 1 1 0 0%
src/api/logRetry.py LogRetry 2 2 0 0%
src/api/logRetry.py (no class) 3 3 0 0%
src/api/peakmonsters.py (no class) 11 11 0 0%
src/api/spl.py (no class) 236 236 0 0%
src/battle_store.py (no class) 116 116 0 0%
src/collection_store.py (no class) 13 13 0 0%
src/configuration/__init__.py (no class) 0 0 0 100%
src/configuration/config.py (no class) 44 44 0 0%
src/configuration/custom_formatter.py CustomFormatter 3 3 0 0%
src/configuration/custom_formatter.py (no class) 10 10 0 0%
src/configuration/progress.py (no class) 6 6 0 0%
src/configuration/standalone_version.py (no class) 1 1 0 0%
src/configuration/store.py (no class) 25 25 0 0%
src/graphs/__init__.py (no class) 0 0 0 100%
src/graphs/land_graph.py (no class) 57 57 0 0%
src/graphs/land_region_graph.py (no class) 12 12 0 0%
src/graphs/land_resources_graph.py (no class) 22 22 0 0%
src/graphs/portfolio_graph.py (no class) 84 84 0 0%
src/graphs/rating_graph.py (no class) 46 46 0 0%
src/graphs/season_graph.py (no class) 118 118 0 0%
src/land.py (no class) 28 28 0 0%
src/land_pools.py (no class) 23 23 0 0%
src/market_info.py (no class) 59 59 0 0%
src/pages/__init__.py (no class) 0 0 0 100%
src/pages/main_dash.py (no class) 11 11 0 0%
src/pages/main_page.py (no class) 60 60 0 0%
src/portfolio.py (no class) 40 40 0 0%
src/season_balances_info.py (no class) 105 105 0 0%
src/season_battle_info.py (no class) 21 21 0 0%
src/static/__init__.py (no class) 0 0 0 100%
src/static/static_values_enum.py ExtendedEnum 2 2 0 0%
src/static/static_values_enum.py Format 0 0 0 100%
src/static/static_values_enum.py MatchType 0 0 0 100%
src/static/static_values_enum.py CardType 0 0 0 100%
src/static/static_values_enum.py Leagues 0 0 0 100%
src/static/static_values_enum.py RatingLevel 0 0 0 100%
src/static/static_values_enum.py Edition 0 0 0 100%
src/static/static_values_enum.py Element 0 0 0 100%
src/static/static_values_enum.py Rarity 0 0 0 100%
src/static/static_values_enum.py ManaCap 0 0 0 100%
src/static/static_values_enum.py Foil 5 5 0 0%
src/static/static_values_enum.py (no class) 133 0 0 100%
src/utils/__init__.py (no class) 0 0 0 100%
src/utils/chart_util.py (no class) 7 7 0 0%
src/utils/collection_util.py (no class) 74 74 0 0%
src/utils/hive_blog.py (no class) 464 464 0 0%
src/utils/land_util.py (no class) 126 126 0 0%
src/utils/portfolio_util.py (no class) 14 14 0 0%
src/utils/progress_util.py (no class) 15 15 0 0%
src/utils/season_util.py (no class) 108 108 0 0%
src/utils/spl_util.py (no class) 76 76 0 0%
src/utils/store_util.py (no class) 168 168 0 0%
src/utils/token_util.py (no class) 61 61 0 0%
src/utils/tournaments_info.py (no class) 28 28 0 0%
src/utils/trace_logging.py (no class) 14 14 0 0%
src/utils/update.py (no class) 13 13 0 0%
Total   2827 2694 0 5%

No items found using the specified filter.